Triumph Motorcycle Parts (Misc.) 8
| HOME | PARTS | REPAIRS | RENOVATIONS | PICTURES | LATEST | BIKES4Sale | ORDERING |
| TRI 1 | TRI 2 | TRI 3 | TRI 4 | TRI 5 | TRI 6 | TRI 7 | TRI 8 |
ODDS & ENDS
TYRES,CARBS,BOOKS,TOOLS etc
GO TO OUR NEW SITE
| PART No |
Ref No |
Description | UK price | |
| EKF 100 | W | EK CHAIN 530-100 | ||
| EKF 102 | W | 530-102 | ||
| EKF 106 | W | 530-106 | ||
| EKF 108 | W | |||
| EKF 110 | W | |||
| HEL 004 | W | CHROME GRILL HORN 12V | ||
| MIR 651 | W | CHROME BAR END MIRROR | ||
| 10156 | W | CHROME FLAT BACK HEADLAMPSHELL | ||
| 125621 | W | MICHELIN TUBE 3.25-19 | ||
| 125678 | W | MICHELN TUBE 4-18 | ||
| 50228 | W | MAG FIBRE GEAR TRIUMPH | ||
| 10006 | W | DISTRIBUTOR CAP 3TA/5TA | ||
| 10037 | W | 4CA CONTACT PLATE COMPLETE | ||
| 10087 | W | T140 PATTERN REAR LENS | ||
| 10117 | W | 88SA IGNITION SWITCH | ||
| 10118 | W | 88SA LIGHT SW | ||
| SPX 002 | REC/REGULATOR UNIT 1 PHASE(replaces diode & rect) | |||
| 10128 | W | WIPAC DUCON SWITCH CHROME 7/8 BARS | ||
| 10134 | W | SOLID STATE RECTIFIER,single phase | ||
| 10159 | w | HEADLAMP GROMMET/OIF FRAME | ||
| 10170 | W | PATTERN INDICATORS SHORT | PR | |
| 10171 | W | LONG | ||
| 10301 | W | CHAMPION SPARK PLUG N3 | ||
| 10302 | W | N4 | ||
| 10320 | L82C CAST HEAD | |||
| 11042w | 54033234 | STOP SWITCH SQUARE TYPE | ||
| 11043 | W | UNIVERSAL STOP SWITCH PEAR SHAPE | ||
| 19019 | W | AMMETER BLACK 12-0-12 1.75" |
| 83123 | W | TWISTGRIP 1`` | |
| 84123 | W | HANDLEBARS BSA A75 US | |
| 96054E | W | NORTON PEASHOOTER SILENCER 1 3/8 | PR |
| 96322 | W | DECIBEL SILENCER(DUNSTAL) 13/8 -15/8 | PR |
| 38000 | WE | SHORT REVERSE CONE MEG 1 3/8 -1 3/4 | PR |
| 38001 | WE | DUNSTAL EARLY | PR |
| 261500 | HL | QUICK ACTION ALLOY TWISTGRIP | |
| 422560 | HL | HANDLEBARS 6 PULLBACKS | |
| PLUG HT1 | V | HT LEAD & CAPS OIF 650/750 | PR |
|
AVON & DUNLOP TYRES |
|||
| 79005 | W | DUNLOP TT100 41018 | |
| 79006 | W | 41019 | |
| 79007 | W | 42518 | |
| 79009 | W | DUNLOP K82 3.0018 | |
| 79010 | W | 32518 | |
| 79011 | W | 35018 | |
| 79035 | W | AVON SPEEDMASTER FRONT 32519 | |
| 79038 | W | REAR 40018 | |
| 79040 | W | REAR 50016 | |
| 61114 | W | AVON AM20 FRONT 3.25H19 | |
| A33 | V | AVON AM21 REAR 100/90H18 | |
| A34 | V | 110/90H18 | |
| A35 | V | AVON AM20 FRONT 90/90H19 | |
| A36 | V | AVON AM18 VENOM F OR R 100/90V19 | |
|
AMAL CARBS |
||||
| 376/060/3 | THROTTLE SLIDE No 3 | |||
| 376/077 | FLOAT CHAMBER COVER | |||
| 376/091 | BANJO BOLT | |||
| 376/093 | FILTER | |||
| 376/097 | BANJO SINGLE | |||
| 376/097M | ||||
| 376/100/ | MAINJET MONO,CONCT 1 & 2 state size | |||
| 376/139 | 155` DOUBLE BANJO | |||
| 376/410 | 55` DOUBLE BANJO | |||
| 4/137A | BLANKING PLUG TOP | |||
| RK6/063 | C NEEDLE KIT 376 MONO | |||
| RKC/511 | FLOAT NEEDLE& SEAT KIT | |||
| RKC/516 | FLOAT COVER SCREWS MONO | SET | ||
| 622/060/3 | THROTTLE SLIDE No3 |
1 |
||
| 622/067 | NEEDLE CLIP CONCTRIC | |||
| 622/069 | FLOAT MK1 & 2 | |||
| 622/073 | FLOAT BOWL WASHER | |||
| 622/078 | BANJO BOLT MK1 & 2 | |||
| 622/122/105 | NEEDLE JET 105 | |||
| 622/122/106 | 106 | |||
| 622/124 | STD THROTTLE NEEDLE | |||
| 622/131 | THROTTLE SPRING | |||
| 622/147 | DRAIN PLUG | |||
| 622/149 | VITON FLOAT NEEDLE MK2 | |||
| 622/172 | SHROUDED TICKLER KIT | |||
| 622/197 | MK1 FLOAT NEEDLE | |||
| 624/ | W90445 | 24MM RH CARB 350 TRIUMPH etc | ||
| 626/300 | - | 26MM LH CARB | ||
| 626/301 | 26MM RH CARB | |||
| 626/66 | TRIDENT CARB RH | |||
| 626/67 | TRIDENT CARB LH | |||
| 928/060/3 | NO3 THROTTLE SLIDE | |||
| 928/060/3.5 | NO 3 1/2 | |||
| 930/300 | W90451 | LH 30MM CARB | ||
| 930/301 | W90450 | RH | ||
| 124/026/ | MK2/1.5 | MK2 PILOT JET,20,25,30,35,40,45 OR 50 | ||
| 2622/075 | MK2 | CHOKE LEVER&BRACKET | ||
| 2622/079 | MK2 | PLUNGER | ||
| 2622/087 | - | CLICK SPRING | ||
| 2622/094 | - | PLUNGER ASSEMBLY | ||
| 2622/149 | - | CABLE CHOKE KIT | ||
| 2928/030 | T140E | THROTTLE NEEDLE 2C3 | ||
| 2928/060/3 | - | THROTTLE SLIDE NO 3 | ||
| 2928/060/3.5 | TSS | |||
| 2928/122/106 | - | NEEDLE JET 106 | ||
| 2928/123 | T140E | MANIFOLD RUBBER | ||
| TSS | ANGLED CARB RUBBER | |||
| ALLOY BELLMOUTHS 376/600 | ||||
| L297 | MCA | ALLOY BELLMOUTHS 900 | ||
| PTF 009 | W73051 | 90` ELBOW 1/4 BSP |
|
|
MANUALS |
|||
| 00-4225 | LS97 | T160 WORKSHOP MANUAL | ||
| 00-5710 | W07231 | BSA R3 1970 PARTS BOOK | ||
| 00-5754 | LS55 | T160 PARTS BOOK | ||
| W07473 | 1966 650 PARTS BOOK No 4 | |||
| 99-0889 | 650 UNIT W/SHOP MANUAL 1963-1970 | |||
| 99-0901 | LS56 | PARTS BOOK 1970 650 | ||
| 99-0948 | LS100 | T90/T100 W/SHOP MANUAL | ||
| 99-0953 | W07471 | 650 1972 PARTS BOOK | ||
| 99-0963 | LS96 | T150 W/SHOP MANUAL | ||
| 99-0973 | T150 1973 PARTS BOOK | |||
| 99-0983 | LS95 | T140V/E W/SHOP MANUAL | ||
| 99-0991 | ||||
| 99-2257 | W07468 | T140V 1976 PARTS BOOK | ||
| 99-7003 | W07160 | T140V 1978 PARTS BOOK |
|
|
| 99-7059 | T140E MANUAL | |||
| 99-7139 | W07158 | T140E 1980 PARTS BOOK | ||
| 99-7507 | W07473 | T140E 1982 PARTS BOOK |
|
|
|
TOOLS |
||||
| 24014 | W | VALVE SPRING COMPRESSOR OHV | ||
| 26495 | W | T140 CAMWHEEL EXTRACTOR | ||
| 29024 | W | 14mm SPARK PLUG TDC | ||
| 61140 | W | CRANK PINION EXTRACTOR | ||
| T01 | TDC CRANKCASE BSF | |||
| T02 | UNC TDC CRANKCASE | |||
| T03 | R/SPINDLE O RING | |||
| T09 | TAPPET GUIDE BLOCK PUNCH | |||
| T10 | PRIMARY ADJ SCREWDRIVER | |||
| T12 | CLUTCH HUB EXTRACTOR | |||
| T13 | CAM PINION EXTR/REPLACER PRE 1970 | |||
| T19 | PISTON RING CLAMP 70-75mm | |||
| T20 | 75-80mm | |||
| T24 | CLUTCH LOCKING PLATE | |||
| T25 | VALVE GUIDE PUNCH | |||
| T26 | CLUTCH SPRING NUT SCREWDRIVER | |||
| P200A | TIMING DISC ROUND PVC in DEGREES | |||
| W61125 | - | 5 SPEED SPROCKET NUT BOX SPANNER |
GO TO OUR NEW SITE